Best selling Audi models, 2011
Share is of all Audi sales that year.
| # | Model | Sold | Share of Audi | Change | Get a deal |
|---|---|---|---|---|---|
| – | Audi Q5 | 2,801 | 19.3% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 16,014 | – | 1.3% | +4.4% |
| 2024 | 15,333 | – | 1.2% | −19.5% |
| 2023 | 19,039 | #17 | 1.6% | +29.2% |
| 2022 | 14,732 | – | 1.4% | −7.9% |
| 2021 | 16,003 | #17 | 1.5% | +0.9% |
| 2020 | 15,868 | – | 1.7% | +1.0% |
| 2019 | 15,708 | #16 | 1.5% | −19.1% |
| 2018 | 19,416 | – | 1.7% | −11.8% |
| 2017 | 22,011 | – | 1.9% | −9.3% |
| 2016 | 24,258 | – | 2.1% | +5.1% |
| 2015 | 23,088 | – | 2.0% | +20.1% |
| 2014 | 19,227 | #15 | 1.7% | +20.1% |
| 2013 | 16,009 | #16 | 1.4% | +10.1% |
| 2012 | 14,535 | #16 | 1.3% | +0.2% |
| 2011 | 14,511 | #15 | 1.4% | +12.5% |
| 2010 | 12,900 | – | 1.2% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Audi models year by year
Sales of each Audi model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 | – | 4,206 | 5,497 | 4,457 | 5,707 | – | 2,497 | 2,843 | 3,634 | 3,445 | 2,607 | – |
| Q5 | – | 3,570 | 2,737 | 4,210 | – | 4,152 | 4,086 | – | – | 4,122 | 3,432 | 2,801 |
| A3 | – | 2,331 | 2,375 | 3,319 | – | 3,362 | 4,257 | – | 6,161 | 5,443 | 4,549 | – |
| Q7 | – | 1,283 | 940 | – | – | – | – | 2,664 | 2,908 | – | – | – |
| A5 | – | 972 | 122 | – | – | – | – | – | – | 651 | – | – |
| Q4 e-tron | 227 | 939 | 357 | – | – | – | – | – | – | – | – | – |
| Q6 e-tron | 752 | 551 | 5 | – | – | – | – | – | – | – | – | – |
| A6 | – | 159 | 280 | – | – | – | – | – | 517 | 554 | – | – |
| Q8 e-tron | 4 | 62 | 174 | – | – | – | – | – | – | – | – | – |
| A7 | – | 46 | 60 | – | – | – | – | – | – | – | – | – |
| e-tron GT | 11 | 33 | 84 | – | – | – | – | – | – | – | – | – |
| A4 | – | 28 | 511 | – | – | – | – | – | – | – | – | – |
| A8 | – | 3 | 10 | – | – | – | – | – | – | 72 | – | – |
| Q2 | – | – | 1,130 | – | – | – | – | – | – | – | – | – |
| A5 Sportback | – | – | 383 | – | – | – | – | – | – | – | – | – |
| A1 | – | – | – | – | – | – | – | – | 2,113 | 1,809 | 1,708 | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Audi model
All the Audi models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Audi Q6 e-tron | 752 2026 (Jan to Sep) | $89,900 | Get a deal |
| Audi Q4 e-tron | 227 2026 (Jan to Sep) | $71,650 | Get a deal |
| Audi e-tron GT | 11 2026 (Jan to Sep) | $209,900 | Get a deal |
| Audi Q8 e-tron | 4 2026 (Jan to Sep) | $140,090 | Get a deal |
| Audi Q3 | 4,206 2025 | $61,600 | Get a deal |
| Audi Q5 | 3,570 2025 | $81,000 | Get a deal |
| Audi A3 | 2,331 2025 | $54,800 | Get a deal |
| Audi Q7 | 1,283 2025 | $108,742 | Get a deal |
| Audi A5 | 972 2025 | $79,900 | Get a deal |
| Audi A6 | 159 2025 | $123,600 | Get a deal |
| Audi A7 | 46 2025 | $147,815 | Get a deal |
| Audi A8 | 3 2025 | $216,284 | Get a deal |
| Audi Q2 | 1,130 2024 | $49,400 | Get a deal |
| Audi A5 Sportback | 383 2024 | – | Get a deal |
| Audi A1 | 2,113 2016 | $51,500 | Get a deal |
| Audi Q5 Sportback | Not published | $84,500 | Get a deal |
| Audi Q8 | Not published | $144,327 | Get a deal |
| Audi RS 3 | Not published | $104,800 | Get a deal |
| Audi RS 5 | Not published | $179,827 | Get a deal |
| Audi RS 6 | Not published | $252,600 | Get a deal |
| Audi RS 7 | Not published | $257,400 | Get a deal |
| Audi RS Q8 | Not published | $230,827 | Get a deal |
| Audi S3 | Not published | $78,800 | Get a deal |
| Audi S5 | Not published | $99,900 | Get a deal |
| Audi S6 | Not published | $168,015 | Get a deal |
| Audi S7 | Not published | $175,515 | Get a deal |
| Audi S8 | Not published | $286,515 | Get a deal |
| Audi SQ2 | Not published | $70,800 | Get a deal |
| Audi SQ5 | Not published | $106,400 | Get a deal |
| Audi SQ7 | Not published | $174,742 | Get a deal |
| Audi SQ8 | Not published | $179,727 | Get a deal |
| Audi SQ8 e-tron | Not published | $173,090 | Get a deal |
| Audi A4 no longer sold new | 28 2025 | – | Get a deal |
| Audi A4 Allroad no longer sold new | Not published | – | Get a deal |
| Audi A6 Allroad no longer sold new | Not published | – | Get a deal |
| Audi e-tron no longer sold new | Not published | – | Get a deal |
| Audi R8 no longer sold new | Not published | – | Get a deal |
| Audi RS 4 no longer sold new | Not published | – | Get a deal |
| Audi RS Q3 no longer sold new | Not published | – | Get a deal |
| Audi S1 no longer sold new | Not published | – | Get a deal |
| Audi S4 no longer sold new | Not published | – | Get a deal |
| Audi TT no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Audi?
Tell us the model you're after and your budget. We'll use our network to find the best Audi deal anywhere in Australia and get back to you. Free, and no obligation.
