Best selling BMW models, 2020
Share is of all BMW sales that year.
None of its models made our 2020 list. Pick another year above, or ask us about any BMW below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 26,842 | – | 2.2% | +1.9% |
| 2024 | 26,341 | – | 2.1% | +0.6% |
| 2023 | 26,184 | #14 | 2.2% | +15.4% |
| 2022 | 22,696 | – | 2.1% | −8.8% |
| 2021 | 24,891 | #13 | 2.4% | +5.8% |
| 2020 | 23,520 | – | 2.6% | +0.9% |
| 2019 | 23,307 | #14 | 2.2% | +1.1% |
| 2018 | 23,055 | – | 2.0% | −2.4% |
| 2017 | 23,619 | – | 2.0% | −15.7% |
| 2016 | 28,028 | – | 2.4% | +12.0% |
| 2015 | 25,022 | – | 2.2% | +10.1% |
| 2014 | 22,722 | #14 | 2.0% | +10.7% |
| 2013 | 20,522 | #15 | 1.8% | +11.5% |
| 2012 | 18,413 | #14 | 1.7% | +5.2% |
| 2011 | 17,508 | #14 | 1.7% | −2.7% |
| 2010 | 17,993 | – | 1.7% | |
| 1991 | 4,219 | – | 0.8% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. VFACTS only; does not include Tesla. LandCruiser includes the 70 Series.
BMW models year by year
Sales of each BMW model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X1 | – | 5,306 | 4,536 | 4,644 | – | 2,847 | 3,096 | 3,658 | 4,090 | – | 1,774 | – | – | – |
| X3 | – | 4,909 | 3,374 | 4,002 | 4,242 | 6,100 | 6,244 | 3,671 | 3,824 | 2,806 | 2,842 | – | – | – |
| X5 | – | 3,673 | 3,157 | 3,682 | – | 3,671 | 3,064 | 3,582 | 4,181 | 4,181 | 4,130 | – | – | 2,770 |
| X2 | – | 2,083 | 1,955 | – | – | – | – | – | – | – | – | – | – | – |
| 3 Series | – | 1,877 | 2,472 | 3,147 | 3,982 | 3,135 | 3,079 | – | 3,975 | – | 4,588 | – | – | – |
| 1 Series | – | 1,722 | 1,297 | 1,755 | – | 2,269 | 2,532 | – | 2,567 | 2,307 | 2,382 | – | – | – |
| 2 Series Coupe | – | 1,175 | 1,565 | – | 454 | – | – | – | – | – | – | – | – | – |
| X7 | – | 1,125 | 1,135 | – | – | – | – | – | – | – | – | – | – | – |
| i4 | 694 | 886 | 2,062 | – | – | – | – | – | – | – | – | – | – | – |
| 2 Series Gran Coupe | – | 792 | 555 | – | – | – | – | – | – | – | – | – | – | – |
| 4 Series | – | 577 | 802 | – | – | – | – | – | 1,551 | 1,921 | 2,201 | – | – | – |
| i5 | 9 | 484 | 143 | – | – | – | – | – | – | – | – | – | – | – |
| iX | 113 | 417 | 556 | – | – | – | – | – | – | – | – | – | – | – |
| 5 Series | – | 315 | 614 | – | – | – | – | – | 545 | 1,038 | 882 | – | – | – |
| XM | – | 95 | 144 | – | – | – | – | – | – | – | – | – | – | – |
| i7 | 17 | 70 | 36 | – | – | – | – | – | – | – | – | – | – | – |
| Z4 | – | 52 | 100 | – | – | – | – | – | – | – | – | – | – | – |
| 7 Series | – | 38 | 49 | – | – | – | – | – | 293 | 93 | 127 | – | 138 | 188 |
| 8 Series | – | 27 | 25 | – | – | – | – | – | – | – | – | – | – | – |
| 4 Series Gran Coupe | – | 20 | 256 | – | – | – | – | – | – | – | – | – | – | – |
| 8 Series Gran Coupe | – | 17 | 14 | – | – | – | – | – | – | – | – | – | – | – |
| 2 Series | – | – | – | – | – | – | – | – | 2,159 | 1,902 | – | – | – | – |
| 6 Series | – | – | – | – | – | – | – | – | 164 | 205 | 252 | 240 | 222 | – |
| 2 Series Coupe/Convertible | – | – | – | – | – | – | – | – | – | – | 1,152 | – | – | – |
| 1 Series Coupe/Convertible | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,681 |
Highlighted: the brand's best seller that year among the figures we have.
Every BMW model
All the BMW models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a BMW?
Tell us the model you're after and your budget. We'll use our network to find the best BMW deal anywhere in Australia and get back to you. Free, and no obligation.
