Best selling Ford models, 2012
Share is of all Ford sales that year.
| # | Model | Sold | Share of Ford | Change | Get a deal |
|---|---|---|---|---|---|
| – | Ford Territory | 14,646 | 16.2% | +5.6% | Get a deal |
| – | Ford Falcon | 14,036 | 15.5% | −25.1% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2026 (Jan to Sep) | 61,104 | #3 | 6.4% | |
| 2025 | 94,399 | #2 | 7.6% | −5.8% |
| 2024 | 100,170 | #2 | 8.1% | +14.1% |
| 2023 | 87,800 | #3 | 7.2% | +31.8% |
| 2022 | 66,628 | #6 | 6.2% | −6.7% |
| 2021 | 71,380 | #4 | 6.8% | +19.8% |
| 2020 | 59,601 | #4 | 6.5% | −5.8% |
| 2019 | 63,303 | #5 | 6.0% | −8.4% |
| 2018 | 69,081 | #5 | 6.0% | −11.6% |
| 2017 | 78,161 | #6 | 6.6% | −3.8% |
| 2016 | 81,207 | #5 | 6.9% | +15.3% |
| 2015 | 70,453 | #6 | 6.1% | −11.6% |
| 2014 | 79,703 | #5 | 7.2% | −8.6% |
| 2013 | 87,236 | #5 | 7.7% | −3.5% |
| 2012 | 90,408 | #5 | 8.1% | −0.9% |
| 2011 | 91,243 | #3 | 9.0% | −4.2% |
| 2010 | 95,284 | #3 | 9.2% | −1.3% |
| 2009 | 96,501 | – | 10.3% | −7.8% |
| 2008 | 104,715 | #3 | 10.3% | |
| 2005 | 129,140 | #3 | 13.1% | −4.5% |
| 2004 | 135,172 | #3 | 14.2% | +6.8% |
| 2003 | 126,581 | #3 | 13.9% | |
| 1991 | 106,109 | – | 20.6% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Ford models year by year
Sales of each Ford model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 37,858 | 56,555 | 62,593 | 63,356 | 47,479 | 50,279 | 40,973 | 40,960 | 42,144 | 42,728 | 36,934 | 29,185 | 26,619 | 21,652 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Everest | 16,203 | 26,161 | 26,494 | 15,071 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mustang | – | 4,052 | 1,465 | – | – | 2,827 | – | – | 6,412 | 9,165 | 6,208 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Transit Custom | – | 3,447 | 3,427 | 2,843 | – | – | – | 2,070 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Transit | – | 1,914 | 1,826 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tourneo | – | 813 | 43 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| F-150 | – | 792 | 2,428 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Transit Bus | – | 153 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Escape | – | 28 | 374 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Puma | – | 1 | 847 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mustang Mach-E | 206 | – | 673 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Focus | – | – | – | – | – | 735 | 1,878 | 3,682 | – | – | – | – | 15,166 | – | – | – | – | – | – | – | – | 10,728 | 12,565 | – | – | – | – | – | – | – | – | – | – | – |
| Fiesta | – | – | – | – | – | 342 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Falcon | – | – | – | – | – | – | – | – | – | – | 4,434 | 5,938 | 6,349 | 10,610 | 14,036 | 18,741 | 29,516 | 31,023 | 31,936 | 33,941 | 42,390 | 53,080 | 65,384 | 73,220 | 54,629 | 53,534 | 60,460 | 70,084 | – | 71,850 | 77,835 | 81,366 | 72,924 | 57,832 |
| Territory | – | – | – | – | – | – | – | – | – | – | – | – | – | 14,261 | 14,646 | 13,866 | – | 10,884 | – | – | – | 23,454 | 13,583 | – | – | – | – | – | – | – | – | – | – | – |
| Mondeo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6,626 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Festiva | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20,170 | – | – | 16,146 | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Ford model
All the Ford models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Ford Ranger | 37,858 2026 (Jan to Sep) | $37,130 | Get a deal |
| Ford Everest | 16,203 2026 (Jan to Sep) | $58,990 | Get a deal |
| Ford Mustang Mach-E | 206 2026 (Jan to Sep) | $65,990 | Get a deal |
| Ford Mustang | 4,052 2025 | $72,990 | Get a deal |
| Ford Transit Custom | 3,447 2025 | $56,590 | Get a deal |
| Ford Transit | 1,914 2025 | $59,990 | Get a deal |
| Ford Tourneo | 813 2025 | $65,990 | Get a deal |
| Ford F-150 | 792 2025 | $114,950 | Get a deal |
| Ford Transit Bus | 153 2025 | – | Get a deal |
| Ford Bronco | Not published | – | Get a deal |
| Ford Bronco Basecamp | Not published | – | Get a deal |
| Ford Courier | Not published | – | Get a deal |
| Ford Ka | Not published | – | Get a deal |
| Ford Transit City | Not published | $50,000 | Get a deal |
| Ford Escape no longer sold new | 28 2025 | – | Get a deal |
| Ford Puma no longer sold new | 1 2025 | – | Get a deal |
| Ford Focus no longer sold new | 735 2021 | – | Get a deal |
| Ford Fiesta no longer sold new | 342 2021 | – | Get a deal |
| Ford Falcon no longer sold new | 4,434 2016 | – | Get a deal |
| Ford Territory no longer sold new | 14,261 2013 | – | Get a deal |
| Ford Mondeo no longer sold new | 6,626 2011 | – | Get a deal |
| Ford Festiva no longer sold new | 20,170 1998 | – | Get a deal |
| Ford EcoSport no longer sold new | Not published | – | Get a deal |
| Ford Endura no longer sold new | Not published | – | Get a deal |
| Ford Fairlane no longer sold new | Not published | – | Get a deal |
| Ford Fairmont no longer sold new | Not published | – | Get a deal |
| Ford Falcon Ute no longer sold new | Not published | – | Get a deal |
| Ford Kuga no longer sold new | Not published | – | Get a deal |
| Ford Laser no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Ford?
Tell us the model you're after and your budget. We'll use our network to find the best Ford deal anywhere in Australia and get back to you. Free, and no obligation.
