Best selling Honda models, 2009
Share is of all Honda sales that year.
None of its models made our 2009 list. Pick another year above, or ask us about any Honda below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2023 | 13,734 | #20 | 1.1% | −3.4% |
| 2022 | 14,215 | – | 1.3% | −19.1% |
| 2021 | 17,562 | #15 | 1.7% | −39.5% |
| 2020 | 29,040 | – | 3.2% | −33.8% |
| 2019 | 43,868 | #9 | 4.1% | −14.9% |
| 2018 | 51,525 | #10 | 4.5% | +10.1% |
| 2017 | 46,783 | – | 3.9% | +14.6% |
| 2016 | 40,838 | – | 3.5% | +1.8% |
| 2015 | 40,100 | #10 | 3.5% | +21.5% |
| 2014 | 32,998 | #10 | 3.0% | −15.9% |
| 2013 | 39,258 | #10 | 3.5% | +9.6% |
| 2012 | 35,812 | #10 | 3.2% | +18.9% |
| 2011 | 30,107 | #10 | 3.0% | −25.4% |
| 2010 | 40,375 | #8 | 3.9% | |
| 2005 | 47,001 | #8 | 4.8% | +28.9% |
| 2004 | 36,474 | #8 | 3.8% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Honda models year by year
Sales of each Honda model in every year we have figures for. A dash means no published figure that year.
| Model | 2025 | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR-V | 5,595 | 5,547 | 7,808 | – | – | 16,107 | – | – | – | – | – | – | – |
| HR-V | 4,817 | 3,350 | – | – | – | 12,148 | – | 12,403 | – | – | – | – | – |
| ZR-V | 3,940 | 4,092 | – | – | – | – | – | – | – | – | – | – | – |
| Civic | 933 | 966 | – | – | – | 13,470 | – | – | – | – | – | – | – |
| Accord | 98 | 137 | – | 90 | – | – | – | – | – | – | – | – | – |
| Odyssey | – | – | – | – | 1,684 | – | 2,184 | 2,712 | 2,836 | 2,552 | 1,001 | 1,554 | 1,178 |
Highlighted: the brand's best seller that year among the figures we have.
Every Honda model
All the Honda models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Honda CR-V | 5,595 2025 | $44,900 | Get a deal |
| Honda HR-V | 4,817 2025 | $32,900 | Get a deal |
| Honda ZR-V | 3,940 2025 | $39,900 | Get a deal |
| Honda Civic | 933 2025 | $49,900 | Get a deal |
| Honda Accord | 98 2025 | $64,900 | Get a deal |
| Honda Civic Type R | Not published | $85,500 | Get a deal |
| Honda Prelude | Not published | $65,000 | Get a deal |
| Honda Super-ONE | Not published | $36,900 | Get a deal |
| Honda Odyssey no longer sold new | 1,684 2019 | – | Get a deal |
| Honda City no longer sold new | Not published | – | Get a deal |
| Honda CR-Z no longer sold new | Not published | – | Get a deal |
| Honda Insight no longer sold new | Not published | – | Get a deal |
| Honda Integra no longer sold new | Not published | – | Get a deal |
| Honda Jazz no longer sold new | Not published | – | Get a deal |
| Honda Legend no longer sold new | Not published | – | Get a deal |
| Honda MDX no longer sold new | Not published | – | Get a deal |
| Honda NSX no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Honda?
Tell us the model you're after and your budget. We'll use our network to find the best Honda deal anywhere in Australia and get back to you. Free, and no obligation.
