Best selling Hyundai models, 2013
Share is of all Hyundai sales that year.
| # | Model | Sold | Share of Hyundai | Change | Get a deal |
|---|---|---|---|---|---|
| – | Hyundai i30 | 30,582 | 31.5% | +7.9% | Get a deal |
| – | Hyundai ix35 | 19,098 | 19.7% | +66.5% | Get a deal |
| – | Hyundai i20 | 14,100 | 14.5% | +5.7% | Get a deal |
| – | Hyundai Veloster | 3,928 | 4.0% | −4.4% | Get a deal |
| – | Hyundai iMax | 1,455 | 1.5% | −16.0% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2026 (Jan to Sep) | 56,009 | #6 | 5.8% | |
| 2025 | 77,208 | #5 | 6.2% | +7.7% |
| 2024 | 71,664 | #6 | 5.8% | −4.7% |
| 2023 | 75,183 | #5 | 6.2% | +2.5% |
| 2022 | 73,345 | #5 | 6.8% | +0.6% |
| 2021 | 72,872 | #3 | 6.9% | +12.4% |
| 2020 | 64,807 | #3 | 7.1% | −24.7% |
| 2019 | 86,104 | #3 | 8.1% | −8.6% |
| 2018 | 94,187 | #3 | 8.2% | −2.9% |
| 2017 | 97,013 | #3 | 8.2% | −4.5% |
| 2016 | 101,555 | #3 | 8.6% | −0.4% |
| 2015 | 102,004 | #4 | 8.8% | +2.0% |
| 2014 | 100,011 | #4 | 9.0% | +3.1% |
| 2013 | 97,006 | #4 | 8.5% | +6.0% |
| 2012 | 91,536 | #4 | 8.2% | +5.2% |
| 2011 | 87,008 | #5 | 8.6% | +8.7% |
| 2010 | 80,038 | #5 | 7.7% | |
| 2005 | 48,010 | #7 | 4.9% | +12.9% |
| 2004 | 42,510 | #7 | 4.5% | |
| 1991 | 10,188 | – | 2.0% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Hyundai models year by year
Sales of each Hyundai model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2005 | 2003 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kona | 18,533 | 22,769 | 17,374 | 11,183 | – | – | – | 13,342 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tucson | – | 20,145 | 19,061 | 21,224 | 17,870 | 14,194 | – | 18,251 | 19,261 | 23,828 | 20,132 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| i30 | – | 10,688 | 12,682 | 20,626 | 21,166 | 25,575 | 20,734 | 28,378 | 28,188 | 28,780 | 37,772 | 32,306 | 31,505 | 30,582 | 28,348 | 28,869 | 29,772 | 21,414 | – | – | – | – | – | – | – | – | – |
| Venue | – | 7,927 | 6,949 | 6,152 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Santa Fe | – | 6,264 | 5,392 | 6,033 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Staria Load | – | 2,917 | 3,503 | 2,497 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Palisade | – | 2,364 | 3,062 | 3,770 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| i20 | – | 1,213 | – | – | – | – | – | – | – | – | – | – | 14,497 | 14,100 | 13,339 | – | – | – | – | – | – | – | – | – | – | – | – |
| Staria | – | 1,205 | 1,363 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ioniq 5 | – | 626 | 933 | – | 756 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Inster | 604 | 467 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sonata | – | 375 | 506 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ioniq 6 | – | 200 | 374 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ioniq 9 | 65 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elexio | 884 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| i20 N | – | – | 445 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Accent | – | – | – | – | – | – | – | 9,963 | 15,675 | 17,578 | 18,703 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| iLoad | – | – | – | – | – | – | – | 3,919 | 4,362 | 5,645 | 5,467 | 4,597 | 4,344 | – | – | 6,610 | 5,990 | – | – | – | – | – | – | – | – | – | – |
| Veloster | – | – | – | – | – | – | – | – | – | 1,935 | 2,232 | 2,685 | 3,405 | 3,928 | 4,107 | – | – | – | – | – | – | – | – | – | – | – | – |
| iMax | – | – | – | – | – | – | – | – | – | – | 1,387 | 1,939 | 2,137 | 1,455 | 1,733 | 1,922 | 2,476 | – | – | – | – | – | – | – | – | – | – |
| ix35 | – | – | – | – | – | – | – | – | – | – | – | 15,227 | 17,922 | 19,098 | 11,469 | – | – | – | – | – | – | – | – | – | – | – | – |
| Getz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21,547 | – | 16,455 | 11,141 | – | – | – | – | – | – | – |
| Excel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32,497 | 44,018 | 38,489 | 35,308 | 25,928 | 17,107 | 11,582 |
| Lantra | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11,674 | – | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Hyundai model
All the Hyundai models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Hyundai?
Tell us the model you're after and your budget. We'll use our network to find the best Hyundai deal anywhere in Australia and get back to you. Free, and no obligation.
