Best selling Kia models, 2004
Share is of all Kia sales that year.
None of its models made our 2004 list. Pick another year above, or ask us about any Kia below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2026 (Jan to Sep) | 60,800 | #4 | 6.3% | |
| 2025 | 82,105 | #4 | 6.6% | +0.4% |
| 2024 | 81,787 | #4 | 6.6% | +7.4% |
| 2023 | 76,120 | #4 | 6.3% | −2.8% |
| 2022 | 78,330 | #3 | 7.2% | +15.3% |
| 2021 | 67,964 | #5 | 6.5% | +21.2% |
| 2020 | 56,076 | #6 | 6.1% | −8.8% |
| 2019 | 61,503 | #6 | 5.8% | +4.6% |
| 2018 | 58,815 | #7 | 5.1% | +7.5% |
| 2017 | 54,737 | #9 | 4.6% | +28.3% |
| 2016 | 42,668 | #10 | 3.6% | +26.5% |
| 2015 | 33,736 | – | 2.9% | +20.5% |
| 2014 | 28,005 | #13 | 2.5% | −6.0% |
| 2013 | 29,778 | #11 | 2.6% | −3.2% |
| 2012 | 30,758 | #11 | 2.8% | +22.4% |
| 2011 | 25,128 | #11 | 2.5% | |
| 2005 | 25,293 | #10 | 2.6% | +3.4% |
| 2004 | 24,454 | #10 | 2.6% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Kia models year by year
Sales of each Kia model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportage | – | 19,137 | 22,210 | 15,747 | 18,792 | – | – | – | 14,042 | 13,448 | – | – | – | – | – | – |
| Carnival | – | 10,948 | 10,080 | 11,312 | – | – | – | 6,493 | 6,610 | 5,878 | 4,777 | 3,638 | 1,592 | 2,874 | 3,676 | 3,595 |
| Seltos | – | 9,223 | – | 10,473 | – | – | – | – | – | – | – | – | – | – | – | – |
| Sorento | – | 8,745 | 9,791 | 8,366 | – | – | – | – | 4,385 | 4,724 | – | – | – | – | – | – |
| Picanto | – | 7,166 | 5,822 | 7,706 | – | 6,591 | – | – | 5,394 | 3,323 | 1,934 | – | – | – | – | – |
| K4 | – | 6,626 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stonic | – | 6,515 | 6,189 | 6,983 | – | – | – | – | – | – | – | – | – | – | – | – |
| EV5 | 4,722 | 4,787 | 608 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tasman | – | 4,196 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EV3 | 4,541 | 2,597 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cerato | – | 1,094 | 15,502 | 5,795 | 12,354 | 18,114 | 17,559 | 21,757 | 18,620 | 18,731 | – | – | – | – | – | – |
| EV6 | 227 | 348 | 1,785 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EV9 | 110 | 269 | 568 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Niro | – | – | 1,455 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rio | – | – | – | 4,067 | – | – | – | – | 6,595 | 6,852 | – | – | – | – | – | – |
| Stinger | – | – | – | – | – | 1,407 | – | – | 1,957 | – | – | – | – | – | – | – |
| PV5 | 389 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EV4 | 360 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Kia model
All the Kia models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Kia EV5 | 4,722 2026 (Jan to Sep) | $56,770 | Get a deal |
| Kia EV3 | 4,541 2026 (Jan to Sep) | $47,600 | Get a deal |
| Kia PV5 | 389 2026 (Jan to Sep) | $55,990 | Get a deal |
| Kia EV4 | 360 2026 (Jan to Sep) | $50,040 | Get a deal |
| Kia EV6 | 227 2026 (Jan to Sep) | $72,660 | Get a deal |
| Kia EV9 | 110 2026 (Jan to Sep) | $98,683 | Get a deal |
| Kia Sportage | 19,137 2025 | $38,490 | Get a deal |
| Kia Carnival | 10,948 2025 | $52,070 | Get a deal |
| Kia Seltos | 9,223 2025 | $31,250 | Get a deal |
| Kia Sorento | 8,745 2025 | $51,630 | Get a deal |
| Kia Picanto | 7,166 2025 | $19,190 | Get a deal |
| Kia K4 | 6,626 2025 | $32,090 | Get a deal |
| Kia Stonic | 6,515 2025 | $28,180 | Get a deal |
| Kia Tasman | 4,196 2025 | $38,010 | Get a deal |
| Kia Niro | 1,455 2024 | $50,650 | Get a deal |
| Kia Carens | Not published | – | Get a deal |
| Kia Cerato no longer sold new | 1,094 2025 | – | Get a deal |
| Kia Rio no longer sold new | 4,067 2023 | – | Get a deal |
| Kia Stinger no longer sold new | 1,407 2021 | – | Get a deal |
| Kia Optima no longer sold new | Not published | – | Get a deal |
| Kia Rondo no longer sold new | Not published | – | Get a deal |
| Kia Soul no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Kia?
Tell us the model you're after and your budget. We'll use our network to find the best Kia deal anywhere in Australia and get back to you. Free, and no obligation.
