Best selling Land Rover models, 2021
Share is of all Land Rover sales that year.
| # | Model | Sold | Share of Land Rover | Change | Get a deal |
|---|---|---|---|---|---|
| – | Land Rover Defender | 1,733 | 26.8% | Get a deal | |
| – | Land Rover Range Rover Sport | 1,475 | 22.8% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 8,339 | – | 0.7% | +5.4% |
| 2024 | 7,910 | – | 0.6% | −6.1% |
| 2023 | 8,425 | #23 | 0.7% | +93.8% |
| 2022 | 4,348 | – | 0.4% | −32.7% |
| 2021 | 6,459 | – | 0.6% | +1.9% |
| 2020 | 6,339 | – | 0.7% | −28.6% |
| 2019 | 8,879 | #18 | 0.8% | −12.0% |
| 2018 | 10,089 | – | 0.9% | −23.1% |
| 2017 | 13,112 | – | 1.1% | −3.6% |
| 2016 | 13,597 | – | 1.2% | +14.4% |
| 2015 | 11,885 | – | 1.0% | +17.6% |
| 2014 | 10,106 | #18 | 0.9% | +21.0% |
| 2013 | 8,350 | #18 | 0.7% | +5.3% |
| 2012 | 7,929 | #18 | 0.7% | +36.0% |
| 2011 | 5,832 | #20 | 0.6% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. VFACTS only; does not include Tesla or Polestar. LandCruiser includes the 70 Series.
Land Rover models year by year
Sales of each Land Rover model in every year we have figures for. A dash means no published figure that year.
| Model | 2025 | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Defender | 3,854 | 3,209 | 3,846 | 1,733 | – | – | – | – | – | – |
| Range Rover Sport | 2,306 | 2,206 | – | 1,475 | 2,202 | 2,252 | 2,983 | 3,099 | 2,861 | – |
| Discovery | 413 | 468 | – | – | – | – | – | – | 2,915 | 2,701 |
| Range Rover | 369 | 685 | – | – | – | – | – | 454 | 396 | 352 |
| Discovery Sport | – | – | – | – | – | – | 4,547 | 4,432 | – | – |
| Range Rover Evoque | – | – | – | – | – | – | – | – | 2,321 | 2,584 |
Highlighted: the brand's best seller that year among the figures we have.
Every Land Rover model
All the Land Rover models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Land Rover Defender | 3,854 2025 | $102,800 | Get a deal |
| Land Rover Range Rover Sport | 2,306 2025 | $151,600 | Get a deal |
| Land Rover Discovery | 413 2025 | $117,000 | Get a deal |
| Land Rover Range Rover | 369 2025 | $281,600 | Get a deal |
| Land Rover Discovery Sport | 4,547 2017 | $73,595 | Get a deal |
| Land Rover Range Rover Evoque | 2,321 2015 | $78,031 | Get a deal |
| Land Rover Range Rover Velar | Not published | $97,779 | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Land Rover?
Tell us the model you're after and your budget. We'll use our network to find the best Land Rover deal anywhere in Australia and get back to you. Free, and no obligation.
