Best selling Lexus models, 2019
Share is of all Lexus sales that year.
None of its models made our 2019 list. Pick another year above, or ask us about any Lexus below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 14,561 | – | 1.2% | +6.7% |
| 2024 | 13,642 | – | 1.1% | −10.2% |
| 2023 | 15,192 | #19 | 1.2% | +114.3% |
| 2022 | 7,089 | – | 0.7% | −23.7% |
| 2021 | 9,290 | #20 | 0.9% | |
| 2019 | 9,612 | #17 | 0.9% | +9.0% |
| 2018 | 8,819 | – | 0.8% | +0.2% |
| 2017 | 8,800 | – | 0.7% | −2.5% |
| 2016 | 9,027 | – | 0.8% | +3.9% |
| 2015 | 8,691 | – | 0.8% | +24.2% |
| 2014 | 7,000 | #20 | 0.6% | +1.2% |
| 2013 | 6,920 | #20 | 0.6% | +1.2% |
| 2012 | 6,839 | #20 | 0.6% | +7.8% |
| 2011 | 6,347 | #19 | 0.6% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. VFACTS only; does not include Tesla.
Lexus models year by year
Sales of each Lexus model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2021 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
| NX | – | 6,024 | 6,123 | 6,875 | – | – | 2,922 | 416 |
| RX | – | 2,126 | 2,075 | 2,743 | – | – | – | – |
| LBX | – | 1,995 | 1,470 | – | – | – | – | – |
| UX | – | 1,211 | – | 2,468 | – | – | – | – |
| GX | – | 1,197 | 868 | – | – | – | – | – |
| ES | – | 1,062 | 1,025 | – | – | – | – | – |
| LX | – | 622 | 585 | – | – | 285 | 193 | 145 |
| LC | – | 54 | – | – | 33 | – | – | – |
| RZ | 189 | 41 | 215 | – | – | – | – | – |
| LS | – | 13 | – | – | – | – | – | – |
| RC | – | – | – | – | – | – | 587 | – |
| IS | – | – | – | – | – | – | – | 2,686 |
Highlighted: the brand's best seller that year among the figures we have.
Every Lexus model
All the Lexus models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Lexus RZ | 189 2026 (Jan to Sep) | $84,500 | Get a deal |
| Lexus NX | 6,024 2025 | $71,830 | Get a deal |
| Lexus RX | 2,126 2025 | $93,650 | Get a deal |
| Lexus LBX | 1,995 2025 | $47,320 | Get a deal |
| Lexus UX | 1,211 2025 | $55,490 | Get a deal |
| Lexus GX | 1,197 2025 | $118,425 | Get a deal |
| Lexus ES | 1,062 2025 | $75,000 | Get a deal |
| Lexus LX | 622 2025 | $164,305 | Get a deal |
| Lexus LC | 54 2025 | $203,655 | Get a deal |
| Lexus LS | 13 2025 | $199,945 | Get a deal |
| Lexus LM | Not published | $163,700 | Get a deal |
| Lexus RC no longer sold new | 587 2015 | – | Get a deal |
| Lexus IS no longer sold new | 2,686 2014 | – | Get a deal |
| Lexus CT no longer sold new | Not published | – | Get a deal |
| Lexus GS no longer sold new | Not published | – | Get a deal |
| Lexus GS F no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
