Best selling Mazda models, 2012
Share is of all Mazda sales that year.
| # | Model | Sold | Share of Mazda | Change | Get a deal |
|---|---|---|---|---|---|
| – | Mazda Mazda3 | 44,128 | 42.5% | +6.5% | Get a deal |
| – | Mazda Mazda2 | 17,574 | 16.9% | +0.4% | Get a deal |
| – | Mazda CX-5 | 15,861 | 15.3% | Get a deal | |
| – | Mazda Mazda6 | 6,558 | 6.3% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2026 (Jan to Sep) | 58,865 | #5 | 6.1% | |
| 2025 | 91,923 | #3 | 7.4% | −4.2% |
| 2024 | 95,987 | #3 | 7.8% | −4.0% |
| 2023 | 100,008 | #2 | 8.2% | +4.5% |
| 2022 | 95,718 | #2 | 8.9% | −5.3% |
| 2021 | 101,119 | #2 | 9.6% | +18.1% |
| 2020 | 85,640 | #2 | 9.3% | −12.3% |
| 2019 | 97,619 | #2 | 9.2% | −12.3% |
| 2018 | 111,280 | #2 | 9.7% | −4.4% |
| 2017 | 116,349 | #2 | 9.8% | −1.6% |
| 2016 | 118,217 | #2 | 10.0% | +3.7% |
| 2015 | 114,024 | #2 | 9.9% | +13.2% |
| 2014 | 100,704 | #3 | 9.0% | −2.4% |
| 2013 | 103,144 | #3 | 9.1% | −0.7% |
| 2012 | 103,886 | #3 | 9.3% | +17.6% |
| 2011 | 88,333 | #4 | 8.8% | +4.2% |
| 2010 | 84,777 | #4 | 8.2% | |
| 2005 | 66,250 | #4 | 6.7% | +19.2% |
| 2004 | 55,560 | #6 | 5.8% | +4.4% |
| 2003 | 53,217 | – | 5.8% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Mazda models year by year
Sales of each Mazda model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CX-5 | – | 22,742 | 22,835 | 23,083 | 27,062 | 24,968 | 21,979 | 25,539 | 26,173 | 25,831 | 24,564 | 25,136 | 21,571 | 20,129 | 15,861 | – | – | – | – | – | – |
| CX-3 | – | 15,429 | 18,461 | 15,776 | – | 12,873 | – | – | 16,293 | 17,490 | 18,334 | 12,656 | – | – | – | – | – | – | – | – | – |
| BT-50 | – | 14,797 | 15,164 | 17,526 | 12,937 | 15,662 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CX-30 | – | 12,275 | 12,672 | 13,115 | 13,891 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mazda3 | – | 10,291 | 10,528 | 9,079 | – | 14,126 | – | 24,939 | 31,065 | 32,690 | 36,107 | 38,644 | 43,313 | 42,082 | 44,128 | 41,429 | 39,003 | 35,298 | 34,394 | 32,570 | 22,046 |
| CX-60 | – | 5,410 | 4,058 | 2,779 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mazda2 | – | 4,346 | 5,365 | 5,181 | – | – | – | 8,198 | – | 12,101 | 13,639 | 14,511 | 13,424 | 15,167 | 17,574 | 17,501 | 14,794 | – | – | – | – |
| CX-80 | – | 3,851 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mazda6 | – | 852 | 1,354 | – | – | – | – | 2,612 | – | 3,647 | 4,369 | 5,276 | 5,883 | 7,701 | 6,558 | – | – | – | – | – | – |
| MX-5 | – | 821 | 662 | – | – | 744 | – | – | – | – | – | 917 | – | – | – | – | – | – | – | – | – |
| MX-30 | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CX-9 | – | 1 | – | 4,696 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CX-8 | – | – | 2,647 | 5,409 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CX-90 | – | – | 932 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CX-7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9,530 | – | – | – | – |
| 6e | 1,082 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CX-6e | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Mazda model
All the Mazda models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Mazda 6e | 1,082 2026 (Jan to Sep) | $49,990 | Get a deal |
| Mazda CX-6e | 12 2026 (Jan to Sep) | – | Get a deal |
| Mazda CX-5 | 22,742 2025 | $39,990 | Get a deal |
| Mazda CX-3 | 15,429 2025 | $30,670 | Get a deal |
| Mazda BT-50 | 14,797 2025 | $38,400 | Get a deal |
| Mazda CX-30 | 12,275 2025 | $34,360 | Get a deal |
| Mazda Mazda3 | 10,291 2025 | $31,610 | Get a deal |
| Mazda CX-60 | 5,410 2025 | $45,640 | Get a deal |
| Mazda Mazda2 | 4,346 2025 | $27,290 | Get a deal |
| Mazda CX-80 | 3,851 2025 | $56,100 | Get a deal |
| Mazda MX-5 | 821 2025 | $42,640 | Get a deal |
| Mazda CX-90 | 932 2024 | $66,100 | Get a deal |
| Mazda CX-7 | 9,530 2010 | – | Get a deal |
| Mazda 323 | Not published | – | Get a deal |
| Mazda 626 | Not published | – | Get a deal |
| Mazda CX-70 | Not published | $73,020 | Get a deal |
| Mazda RX-8 | Not published | – | Get a deal |
| Mazda Tribute | Not published | – | Get a deal |
| Mazda Mazda6 no longer sold new | 852 2025 | – | Get a deal |
| Mazda MX-30 no longer sold new | 5 2025 | – | Get a deal |
| Mazda CX-9 no longer sold new | 1 2025 | – | Get a deal |
| Mazda CX-8 no longer sold new | 2,647 2024 | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Mazda?
Tell us the model you're after and your budget. We'll use our network to find the best Mazda deal anywhere in Australia and get back to you. Free, and no obligation.
