Best selling Mitsubishi models, 2024
Share is of all Mitsubishi sales that year.
| # | Model | Sold | Share of Mitsubishi | Change | Get a deal |
|---|---|---|---|---|---|
| 1 | Mitsubishi Outlander | 27,613 | 37.0% | +13.8% | Get a deal |
| 2 | Mitsubishi Triton | 18,077 | 24.2% | +8.6% | Get a deal |
| – | Mitsubishi ASX | 12,330 | 16.5% | +34.4% | Get a deal |
| – | Mitsubishi Eclipse Cross | 9,221 | 12.4% | +18.4% | Get a deal |
| – | Mitsubishi Pajero Sport | 7,306 | 9.8% | +31.7% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 61,198 | #6 | 4.9% | −17.9% |
| 2024 | 74,547 | #5 | 6.0% | +17.4% |
| 2023 | 63,511 | #6 | 5.2% | −17.5% |
| 2022 | 76,991 | #4 | 7.1% | +13.7% |
| 2021 | 67,732 | #6 | 6.5% | +16.1% |
| 2020 | 58,335 | #5 | 6.4% | −29.9% |
| 2019 | 83,250 | #4 | 7.8% | −2.0% |
| 2018 | 84,944 | #4 | 7.4% | +5.3% |
| 2017 | 80,654 | #5 | 6.8% | +9.9% |
| 2016 | 73,368 | #6 | 6.2% | +2.3% |
| 2015 | 71,743 | #5 | 6.2% | +4.5% |
| 2014 | 68,637 | #6 | 6.2% | −4.0% |
| 2013 | 71,528 | #7 | 6.3% | +21.5% |
| 2012 | 58,868 | #7 | 5.3% | −3.7% |
| 2011 | 61,108 | #7 | 6.1% | −2.2% |
| 2010 | 62,496 | #7 | 6.0% | |
| 2005 | 61,907 | #5 | 6.3% | +8.7% |
| 2004 | 56,967 | #5 | 6.0% | −21.7% |
| 2003 | 72,789 | – | 8.0% | |
| 1998 | 81,651 | – | 10.1% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. Total includes Tesla and Polestar, whose sales are reported by the EV Council rather than VFACTS. Sales by state are VFACTS only. Models after the top 25 may not be a complete list, and commercial vans such as the HiAce are not included. LandCruiser is the wagon; the 70 Series is listed separately.
Mitsubishi models year by year
Sales of each Mitsubishi model in every year we have figures for. A dash means no published figure that year.
| Model | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2006 | 2002 | 1997 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outlander | 22,459 | 27,613 | 24,263 | 19,546 | 14,572 | – | 17,514 | 15,573 | 16,632 | – | – | – | – | – | – | 8,537 | – | – | – | – | – | – |
| Triton | 18,900 | 18,077 | 16,641 | 27,436 | 19,232 | 18,136 | 25,819 | 24,896 | 23,605 | 21,897 | 25,338 | 24,256 | 24,512 | 13,054 | 11,297 | 16,578 | – | – | – | – | – | – |
| ASX | 9,310 | 12,330 | 9,176 | 12,753 | 14,764 | – | 20,806 | 19,950 | 19,403 | 18,126 | 13,557 | 10,404 | – | – | – | 2,349 | – | – | – | – | – | – |
| Pajero Sport | 6,052 | 7,306 | 5,547 | – | – | – | – | 6,566 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eclipse Cross | 4,477 | 9,221 | 7,786 | – | – | – | – | 7,521 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lancer | – | – | – | – | – | – | – | 7,043 | – | – | – | – | – | – | – | 23,076 | – | – | – | – | – | – |
| Mirage | – | – | – | – | – | – | – | – | 1,563 | 3,064 | 3,882 | 6,478 | – | – | – | – | – | – | – | – | – | – |
| Pajero | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6,986 | – | – | – | – | – | – |
| 380 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12,423 | – | – | – | – | – |
| Magna | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23,405 | 41,008 | 40,473 | 37,671 | 34,009 |
Highlighted: the brand's best seller that year among the figures we have.
Every Mitsubishi model
All the Mitsubishi models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Mitsubishi Outlander | 22,459 2025 | $39,990 | Get a deal |
| Mitsubishi Triton | 18,900 2025 | $37,090 | Get a deal |
| Mitsubishi ASX | 9,310 2025 | $37,740 | Get a deal |
| Mitsubishi Pajero | 6,986 2010 | $68,490 | Get a deal |
| Mitsubishi ASX VR-e | Not published | – | Get a deal |
| Mitsubishi Colt | Not published | – | Get a deal |
| Mitsubishi eK X | Not published | – | Get a deal |
| Mitsubishi Pajero Sport no longer sold new | 6,052 2025 | – | Get a deal |
| Mitsubishi Eclipse Cross no longer sold new | 4,477 2025 | – | Get a deal |
| Mitsubishi Lancer no longer sold new | 7,043 2018 | – | Get a deal |
| Mitsubishi Mirage no longer sold new | 1,563 2017 | – | Get a deal |
| Mitsubishi 380 no longer sold new | 12,423 2006 | – | Get a deal |
| Mitsubishi Magna no longer sold new | 23,405 2002 | – | Get a deal |
| Mitsubishi Challenger no longer sold new | Not published | – | Get a deal |
| Mitsubishi Express no longer sold new | Not published | – | Get a deal |
| Mitsubishi i-MiEV no longer sold new | Not published | – | Get a deal |
| Mitsubishi Verada no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Mitsubishi?
Tell us the model you're after and your budget. We'll use our network to find the best Mitsubishi deal anywhere in Australia and get back to you. Free, and no obligation.
