Best selling Nissan models, 2009
Share is of all Nissan sales that year.
None of its models made our 2009 list. Pick another year above, or ask us about any Nissan below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 35,511 | – | 2.9% | −21.6% |
| 2024 | 45,284 | #9 | 3.7% | +15.0% |
| 2023 | 39,376 | #12 | 3.2% | +48.6% |
| 2022 | 26,491 | – | 2.4% | −35.8% |
| 2021 | 41,263 | #7 | 3.9% | +7.7% |
| 2020 | 38,323 | #8 | 4.2% | −24.2% |
| 2019 | 50,575 | #7 | 4.8% | −12.3% |
| 2018 | 57,688 | #8 | 5.0% | +1.9% |
| 2017 | 56,594 | #8 | 4.8% | −15.3% |
| 2016 | 66,826 | #7 | 5.7% | +1.2% |
| 2015 | 66,062 | #7 | 5.7% | +0.1% |
| 2014 | 66,025 | #7 | 5.9% | −14.0% |
| 2013 | 76,733 | #6 | 6.8% | −3.8% |
| 2012 | 79,747 | #6 | 7.2% | +17.4% |
| 2011 | 67,926 | #6 | 6.7% | +8.4% |
| 2010 | 62,676 | #6 | 6.1% | |
| 2005 | 56,032 | #6 | 5.7% | −12.0% |
| 2004 | 63,654 | #4 | 6.7% | +8.7% |
| 2003 | 58,568 | – | 6.4% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Nissan models year by year
Sales of each Nissan model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2007 | 2002 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Trail | – | 15,708 | 17,494 | 12,861 | 13,860 | 21,757 | 21,192 | 18,955 | – | 17,971 | – | – | 16,066 | 12,089 | – | 9,886 | – |
| Navara | – | 7,249 | 10,063 | 8,499 | 15,113 | – | 16,459 | – | – | – | – | 21,758 | 23,940 | 21,675 | 19,076 | – | – |
| Patrol | – | 6,263 | 8,293 | 7,812 | – | 1,951 | 1,259 | 916 | 2,003 | 1,875 | 1,859 | 2,364 | 3,207 | 3,217 | – | – | – |
| Qashqai | – | 4,478 | 6,560 | 6,614 | – | – | 13,950 | 13,495 | – | – | – | – | – | – | – | – | – |
| Juke | – | 734 | 1,674 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pathfinder | – | 732 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Z | – | 158 | 320 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ariya | 256 | 127 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leaf | – | 62 | 357 | – | 367 | – | – | – | – | – | – | – | – | – | – | – | – |
| Micra | – | – | – | – | – | – | – | – | – | – | 2,419 | – | – | – | – | – | – |
| Dualis | – | – | – | – | – | – | – | – | – | – | – | 12,434 | 13,141 | – | – | – | – |
| Pulsar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19,835 |
Highlighted: the brand's best seller that year among the figures we have.
Every Nissan model
All the Nissan models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Nissan Ariya | 256 2026 (Jan to Sep) | $55,840 | Get a deal |
| Nissan X-Trail | 15,708 2025 | $38,305 | Get a deal |
| Nissan Navara | 7,249 2025 | $53,348 | Get a deal |
| Nissan Patrol | 6,263 2025 | $96,540 | Get a deal |
| Nissan Qashqai | 4,478 2025 | $45,850 | Get a deal |
| Nissan Z | 158 2025 | $76,800 | Get a deal |
| Nissan Skyline | Not published | – | Get a deal |
| Nissan Juke no longer sold new | 734 2025 | – | Get a deal |
| Nissan Pathfinder no longer sold new | 732 2025 | – | Get a deal |
| Nissan Leaf no longer sold new | 62 2025 | – | Get a deal |
| Nissan Micra no longer sold new | 2,419 2014 | – | Get a deal |
| Nissan Dualis no longer sold new | 12,434 2013 | – | Get a deal |
| Nissan Pulsar no longer sold new | 19,835 1998 | – | Get a deal |
| Nissan 370Z no longer sold new | Not published | – | Get a deal |
| Nissan Almera no longer sold new | Not published | – | Get a deal |
| Nissan GT-R no longer sold new | Not published | – | Get a deal |
| Nissan Maxima no longer sold new | Not published | – | Get a deal |
| Nissan Murano no longer sold new | Not published | – | Get a deal |
| Nissan Tiida no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Nissan?
Tell us the model you're after and your budget. We'll use our network to find the best Nissan deal anywhere in Australia and get back to you. Free, and no obligation.
