Best selling Porsche models, 2019
Share is of all Porsche sales that year.
None of its models made our 2019 list. Pick another year above, or ask us about any Porsche below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 5,133 | – | 0.4% | −27.0% |
| 2024 | 7,029 | – | 0.6% | +16.1% |
| 2023 | 6,052 | #27 | 0.5% | +7.9% |
| 2022 | 5,608 | – | 0.5% | +26.6% |
| 2021 | 4,428 | – | 0.4% | +4.4% |
| 2020 | 4,243 | – | 0.5% | +2.0% |
| 2019 | 4,161 | #25 | 0.4% | +6.4% |
| 2018 | 3,909 | – | 0.3% | −12.8% |
| 2017 | 4,484 | – | 0.4% | +1.1% |
| 2016 | 4,434 | – | 0.4% | +8.4% |
| 2015 | 4,090 | – | 0.4% | +45.4% |
| 2014 | 2,812 | #25 | 0.3% | +47.6% |
| 2013 | 1,905 | #29 | 0.2% | +38.7% |
| 2012 | 1,373 | #30 | 0.1% | +2.2% |
| 2011 | 1,343 | #32 | 0.1% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. VFACTS only; does not include Tesla.
Porsche models year by year
Sales of each Porsche model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2021 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macan | – | 2,194 | 3,323 | 2,925 | 2,328 | – | 2,004 | 800 | – | – | – |
| Cayenne Coupe | – | 932 | 1,009 | – | 435 | – | – | – | – | – | – |
| 911 | – | 724 | 783 | – | 428 | 422 | 377 | 366 | 276 | 230 | 201 |
| Cayman | – | 208 | 445 | – | – | – | 199 | – | – | – | – |
| Taycan | 58 | 176 | 282 | – | 531 | – | – | – | – | – | – |
| Boxster | – | 155 | 301 | – | – | – | 191 | – | – | – | – |
| Panamera | – | 82 | 66 | – | 48 | – | – | – | – | – | – |
| Cayenne | – | – | – | – | 402 | – | 1,263 | – | – | – | – |
| 718 Cayman | – | – | – | – | 147 | – | – | – | – | – | – |
| 718 Boxster | – | – | – | – | 109 | – | – | – | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Porsche model
All the Porsche models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Porsche Taycan | 58 2026 (Jan to Sep) | $175,100 | Get a deal |
| Porsche Macan | 2,194 2025 | $129,800 | Get a deal |
| Porsche Cayenne Coupe | 932 2025 | – | Get a deal |
| Porsche 911 | 724 2025 | $296,700 | Get a deal |
| Porsche Cayman | 208 2025 | – | Get a deal |
| Porsche Boxster | 155 2025 | – | Get a deal |
| Porsche Panamera | 82 2025 | $227,000 | Get a deal |
| Porsche Cayenne | 402 2021 | $141,700 | Get a deal |
| Porsche 718 Cayman no longer sold new | 147 2021 | – | Get a deal |
| Porsche 718 Boxster no longer sold new | 109 2021 | – | Get a deal |
| Porsche 718 no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Porsche?
Tell us the model you're after and your budget. We'll use our network to find the best Porsche deal anywhere in Australia and get back to you. Free, and no obligation.
