Best selling Renault models, 2025
Share is of all Renault sales that year.
| # | Model | Sold | Share of Renault | Change | Get a deal |
|---|---|---|---|---|---|
| – | Renault Kangoo | 254 | +33.0% | Get a deal | |
| – | Renault Megane E-Tech | 207 | −22.2% | Get a deal | |
| – | Renault Captur | 7 | −95.9% | Get a deal | |
| – | Renault Scenic E-Tech | 2 | Get a deal | ||
| – | Renault Megane | 1 | Get a deal |
Year by year
Sales, ranking among all brands and market share.
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. Total includes Tesla and Polestar, whose sales are reported by the EV Council rather than VFACTS. Models after the top 10 may not be a complete list.
Renault models year by year
Sales of each Renault model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2021 | 2018 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Kangoo | – | 254 | 191 | – | – | – | 1,118 | 1,177 | 664 |
| Megane E-Tech | 230 | 207 | 266 | – | – | – | – | – | – |
| Captur | – | 7 | 169 | – | 533 | – | – | – | – |
| Scenic E-Tech | 154 | 2 | – | – | – | – | – | – | – |
| Megane | – | 1 | – | – | – | – | – | – | – |
| Koleos | – | – | – | 2,776 | 1,937 | – | – | – | – |
| Trafic | – | – | – | – | 2,093 | – | – | – | 1,643 |
| Master | – | – | – | – | 1,260 | 1,535 | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Renault model
All the Renault models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Renault?
Tell us the model you're after and your budget. We'll use our network to find the best Renault deal anywhere in Australia and get back to you. Free, and no obligation.
