Best selling Suzuki models, 2024
Share is of all Suzuki sales that year.
| # | Model | Sold | Share of Suzuki | Change | Get a deal |
|---|---|---|---|---|---|
| – | Suzuki Jimny | 9,697 | 45.6% | +93.9% | Get a deal |
| – | Suzuki Swift | 6,126 | 28.8% | −11.4% | Get a deal |
| – | Suzuki Vitara | 2,934 | 13.8% | Get a deal | |
| – | Suzuki Ignis | 1,815 | 8.5% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 15,378 | – | 1.2% | −27.7% |
| 2024 | 21,278 | – | 1.7% | +24.9% |
| 2023 | 17,038 | #18 | 1.4% | −21.0% |
| 2022 | 21,578 | – | 2.0% | +23.5% |
| 2021 | 17,468 | #16 | 1.7% | +12.1% |
| 2020 | 15,586 | – | 1.7% | −10.0% |
| 2019 | 17,310 | #15 | 1.6% | −1.7% |
| 2018 | 17,601 | – | 1.5% | −8.6% |
| 2017 | 19,256 | – | 1.6% | −1.2% |
| 2016 | 19,495 | – | 1.7% | +2.1% |
| 2015 | 19,086 | – | 1.7% | +9.6% |
| 2014 | 17,422 | #16 | 1.6% | −21.1% |
| 2013 | 22,075 | #14 | 1.9% | −8.2% |
| 2012 | 24,057 | #12 | 2.2% | +1.2% |
| 2011 | 23,778 | #12 | 2.4% | −4.1% |
| 2010 | 24,789 | – | 2.4% | |
| 2005 | 13,794 | – | 1.4% | +91.4% |
| 2004 | 7,206 | – | 0.8% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. Total includes Tesla and Polestar, whose sales are reported by the EV Council rather than VFACTS. Sales by state are VFACTS only. Models after the top 25 may not be a complete list, and commercial vans such as the HiAce are not included. LandCruiser is the wagon; the 70 Series is listed separately.
Suzuki models year by year
Sales of each Suzuki model in every year we have figures for. A dash means no published figure that year.
| Model | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimny | 7,027 | 9,697 | 5,002 | 5,697 | 3,350 | 2,368 | 1,391 | 110 | 101 | 514 | 1,098 | 568 | 947 | 958 | 594 | 759 |
| Swift | 3,446 | 6,126 | 6,914 | – | – | – | – | – | – | – | 10,921 | – | – | – | 12,338 | – |
| Vitara | 1,900 | 2,934 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fronx | 1,667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ignis | 865 | 1,815 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S-Cross | 473 | – | – | – | 367 | – | – | – | – | – | – | – | – | – | – | – |
| APV | – | – | – | – | – | – | – | – | – | 472 | 527 | 487 | – | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Suzuki model
All the Suzuki models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
| Model | Latest sales | New from | Get a deal |
|---|---|---|---|
| Suzuki Jimny | 7,027 2025 | $34,990 | Get a deal |
| Suzuki Swift | 3,446 2025 | $24,490 | Get a deal |
| Suzuki Vitara | 1,900 2025 | $39,090 | Get a deal |
| Suzuki Fronx | 1,667 2025 | $29,990 | Get a deal |
| Suzuki Ignis | 865 2025 | $22,490 | Get a deal |
| Suzuki S-Cross | 473 2025 | $38,990 | Get a deal |
| Suzuki APV | 472 2016 | – | Get a deal |
| Suzuki e Vitara | Not published | $49,990 | Get a deal |
| Suzuki Alto no longer sold new | Not published | – | Get a deal |
| Suzuki Baleno no longer sold new | Not published | – | Get a deal |
| Suzuki Celerio no longer sold new | Not published | – | Get a deal |
| Suzuki Grand Vitara no longer sold new | Not published | – | Get a deal |
| Suzuki Kizashi no longer sold new | Not published | – | Get a deal |
| Suzuki SX4 no longer sold new | Not published | – | Get a deal |
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Suzuki?
Tell us the model you're after and your budget. We'll use our network to find the best Suzuki deal anywhere in Australia and get back to you. Free, and no obligation.
