Best selling Toyota models, 2003
Share is of all Toyota sales that year.
| # | Model | Sold | Share of Toyota | Change | Get a deal |
|---|---|---|---|---|---|
| – | Toyota Echo | 16,986 | 9.1% | Get a deal |
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2026 (Jan to Sep) | 152,944 | #1 | 16.0% | |
| 2025 | 239,863 | #1 | 19.3% | −0.6% |
| 2024 | 241,296 | #1 | 19.5% | +12.1% |
| 2023 | 215,240 | #1 | 17.7% | −6.8% |
| 2022 | 231,050 | #1 | 21.4% | +3.3% |
| 2021 | 223,642 | #1 | 21.3% | +9.2% |
| 2020 | 204,801 | #1 | 22.3% | −0.5% |
| 2019 | 205,766 | #1 | 19.4% | −5.2% |
| 2018 | 217,061 | #1 | 18.8% | +0.2% |
| 2017 | 216,566 | #1 | 18.2% | +3.3% |
| 2016 | 209,610 | #1 | 17.8% | +1.6% |
| 2015 | 206,236 | #1 | 17.8% | +1.3% |
| 2014 | 203,501 | #1 | 18.3% | −5.2% |
| 2013 | 214,630 | #1 | 18.9% | −1.6% |
| 2012 | 218,176 | #1 | 19.6% | +20.1% |
| 2011 | 181,624 | #1 | 18.0% | −15.4% |
| 2010 | 214,718 | #1 | 20.7% | |
| 2008 | 238,983 | #1 | 23.6% | +1.0% |
| 2007 | 236,647 | #1 | 22.5% | |
| 2005 | 202,817 | #1 | 20.5% | +0.5% |
| 2004 | 201,737 | #1 | 21.1% | +8.2% |
| 2003 | 186,370 | #1 | 20.5% | |
| 1991 | 110,578 | #1 | 21.5% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Toyota models year by year
Sales of each Toyota model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1999 | 1998 | 1995 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAV4 | 31,209 | 51,947 | 58,718 | 29,627 | 34,845 | 35,751 | 38,537 | 24,260 | 22,165 | 21,077 | 19,526 | 18,435 | 18,160 | 16,983 | 14,651 | 13,125 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| HiLux | 36,616 | 51,297 | 53,499 | 61,111 | 64,391 | 52,801 | 45,176 | 47,649 | 51,705 | 47,093 | 42,104 | 35,161 | 38,126 | – | 40,646 | 36,124 | 39,896 | 38,451 | 42,956 | 42,009 | 36,894 | – | 28,077 | – | 22,515 | – | – | 20,820 | – | – |
| Prado | 15,665 | 26,106 | 9,802 | 20,710 | 21,102 | 21,299 | 18,034 | 18,335 | 18,553 | 15,982 | 14,730 | 15,255 | 16,112 | 14,568 | 17,045 | 10,849 | 16,745 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Corolla | – | 18,968 | 24,027 | 19,986 | 25,284 | 28,768 | 25,882 | 30,468 | 35,320 | 37,353 | 40,330 | 42,073 | 43,735 | 43,498 | 38,799 | 36,087 | 41,632 | 39,013 | 47,901 | 47,792 | 46,256 | 46,415 | 39,053 | – | 34,948 | 30,813 | – | – | – | – |
| Corolla Cross | – | 12,686 | 8,902 | 7,932 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LandCruiser | 9,787 | 12,290 | 15,257 | 15,035 | 24,542 | 26,633 | 25,142 | 13,802 | 13,677 | 12,814 | 11,813 | 9,202 | 9,067 | 9,311 | 10,829 | 9,119 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| HiAce | – | 11,073 | 12,082 | 7,133 | 8,748 | – | – | 6,127 | – | 7,470 | 7,478 | 7,351 | 6,432 | – | – | 6,034 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yaris Cross | – | 10,928 | 8,206 | 6,514 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LandCruiser 70 | – | 10,301 | 11,929 | 11,414 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Camry | – | 9,860 | 15,401 | 10,581 | 9,538 | – | – | 16,768 | 15,269 | 23,620 | 26,485 | 27,654 | 22,044 | 24,860 | 27,230 | 19,169 | 25,014 | 20,846 | – | – | – | 24,446 | 40,356 | – | 30,952 | – | 42,522 | 42,031 | 33,367 | 32,551 |
| Kluger | – | 8,098 | 9,868 | – | 12,562 | – | – | 11,371 | 14,743 | 12,509 | 11,829 | 13,955 | 11,484 | – | 13,239 | 11,692 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| HiAce Commuter | – | 3,662 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fortuner | – | 3,407 | 3,042 | 3,619 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C-HR | – | 2,892 | 2,828 | 4,786 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yaris | – | 2,801 | 2,263 | – | – | – | – | 9,853 | – | 11,226 | 12,158 | 14,457 | 12,779 | 14,437 | 18,808 | 16,214 | – | – | – | – | 27,990 | – | – | – | – | – | – | – | – | – |
| bZ4X | 2,919 | 1,041 | 977 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tundra | – | 837 | 469 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GR86 | – | 729 | 614 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Coaster | – | 723 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GR Supra | – | 182 | 222 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mirai | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Prius | – | – | – | – | – | 77 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aurion | – | – | – | – | – | – | – | – | – | 2,701 | 3,833 | 4,306 | 5,163 | 6,839 | 9,074 | 8,915 | 11,764 | 13,910 | – | 22,036 | – | – | – | – | – | – | – | – | – | – |
| 86 | – | – | – | – | – | – | – | – | – | – | – | 3,006 | 4,257 | 6,706 | 2,047 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Echo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16,986 | – | – | – | – | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Toyota model
All the Toyota models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Toyota?
Tell us the model you're after and your budget. We'll use our network to find the best Toyota deal anywhere in Australia and get back to you. Free, and no obligation.
