Best selling Volkswagen models, 2004
Share is of all Volkswagen sales that year.
None of its models made our 2004 list. Pick another year above, or ask us about any Volkswagen below.
Year by year
Sales, ranking among all brands and market share.
| Year | Sold | Rank | Share | Change |
|---|---|---|---|---|
| 2025 | 28,970 | – | 2.3% | −20.6% |
| 2024 | 36,480 | – | 2.9% | −16.8% |
| 2023 | 43,821 | #11 | 3.6% | +41.6% |
| 2022 | 30,946 | #10 | 2.9% | −24.1% |
| 2021 | 40,770 | #8 | 3.9% | +3.8% |
| 2020 | 39,266 | #7 | 4.3% | −21.4% |
| 2019 | 49,928 | #8 | 4.7% | −11.8% |
| 2018 | 56,620 | #9 | 4.9% | −2.4% |
| 2017 | 58,004 | #7 | 4.9% | +2.5% |
| 2016 | 56,571 | #8 | 4.8% | −6.1% |
| 2015 | 60,225 | #8 | 5.2% | +9.9% |
| 2014 | 54,801 | #8 | 4.9% | −0.2% |
| 2013 | 54,892 | #8 | 4.8% | +0.1% |
| 2012 | 54,835 | #8 | 4.9% | +22.6% |
| 2011 | 44,740 | #8 | 4.4% | +17.7% |
| 2010 | 38,016 | #10 | 3.7% | |
| 2005 | 15,782 | – | 1.6% | +46.8% |
| 2004 | 10,754 | – | 1.1% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years.
Volkswagen models year by year
Sales of each Volkswagen model in every year we have figures for. A dash means no published figure that year.
| Model | 2026 YTD | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarok | – | 5,392 | 8,400 | 6,626 | – | – | – | – | – | – | – | – |
| T-Roc | – | 5,159 | 7,777 | 8,943 | – | – | – | – | – | – | – | – |
| Tiguan | – | 3,664 | 4,582 | 7,298 | – | – | – | – | – | – | – | 6,216 |
| Golf | – | 3,047 | 2,929 | 3,592 | 14,355 | 19,076 | 18,454 | – | 22,092 | 19,178 | 18,682 | 15,425 |
| Tiguan Allspace | – | 3,037 | 4,211 | 4,543 | – | – | – | – | – | – | – | – |
| T-Cross | – | 1,534 | 2,003 | 5,762 | – | – | – | – | – | – | – | – |
| ID.4 | 1,360 | 1,196 | – | – | – | – | – | – | – | – | – | – |
| Polo | – | 934 | 2,154 | – | – | – | – | – | – | – | – | 3,195 |
| Caddy | – | 885 | 746 | – | – | 1,974 | 2,256 | 1,706 | 1,755 | 1,855 | 1,842 | – |
| Touareg | – | 768 | 908 | – | – | – | – | – | – | – | – | – |
| ID. Buzz | 730 | 552 | 8 | – | – | – | – | – | – | – | – | – |
| ID.5 | 459 | 386 | – | – | – | – | – | – | – | – | – | – |
| ID. Buzz Cargo | 174 | 190 | – | – | – | – | – | – | – | – | – | – |
| Passat | – | 66 | 103 | – | – | – | – | – | – | – | – | – |
| Caravelle | – | 3 | – | – | – | – | – | – | – | – | – | – |
| Passat Alltrack | – | 3 | – | – | – | – | – | – | – | – | – | – |
| Multivan | – | – | 543 | – | 929 | – | 1,076 | – | – | – | – | – |
| Transporter | – | – | – | – | – | – | – | 1,960 | 1,346 | – | – | 1,804 |
| Scirocco | – | – | – | – | – | – | – | – | 367 | – | – | – |
| Jetta | – | – | – | – | – | – | – | – | – | 3,079 | – | – |
Highlighted: the brand's best seller that year among the figures we have.
Every Volkswagen model
All the Volkswagen models we cover, with the latest sales figure we have. Tap “Get a deal” and we'll find you the best price.
“Not published” means the industry doesn't publicly release that model's sales. Prices are before on road costs.
Thinking about a Volkswagen?
Tell us the model you're after and your budget. We'll use our network to find the best Volkswagen deal anywhere in Australia and get back to you. Free, and no obligation.
