Home / Car sales
Australian new car sales
What Australians are actually buying. See the best selling cars and brands for any year, how they have moved up and down the charts, and where the market is heading. Like one of them? We'll find you the best deal on it.
Best selling cars, 2022
Top 20 models, then other models figures we have (not ranked). Tap “Get a deal” and we'll find you the best price on one.
Top brands, 2022
Top 10 brands, then other brands figures we have (not ranked). Share is of the whole market.
| # | Brand | Sold | Share | Change |
|---|---|---|---|---|
| 1 | Toyota | 231,050 | 21.4% | +3.3% |
| 2 | Mazda | 95,718 | 8.9% | −5.3% |
| 3 | Kia | 78,330 | 7.2% | +15.3% |
| 4 | Mitsubishi | 76,991 | 7.1% | +13.7% |
| 5 | Hyundai | 73,345 | 6.8% | +0.6% |
| 6 | Ford | 66,628 | 6.2% | −6.7% |
| 7 | MG | 49,582 | 4.6% | +27.1% |
| 8 | Subaru | 36,036 | 3.3% | −2.6% |
| 9 | Isuzu | 35,323 | 3.3% | −1.2% |
| 10 | Volkswagen | 30,946 | 2.9% | −24.1% |
| – | Mercedes-Benz | 26,801 | 2.5% | −5.5% |
| – | Nissan | 26,491 | 2.4% | −35.8% |
| – | GWM | 25,042 | 2.3% | +36.2% |
| – | BMW | 22,696 | 2.1% | −8.8% |
| – | Suzuki | 21,578 | 2.0% | +23.5% |
| – | Tesla | 19,594 | 1.8% | +62.0% |
| – | LDV | 16,269 | 1.5% | +7.1% |
| – | Audi | 14,732 | 1.4% | −7.9% |
| – | Honda | 14,215 | 1.3% | −19.1% |
| – | Volvo | 10,715 | 1.0% | +18.7% |
| – | Renault | 8,855 | 0.8% | +26.3% |
| – | Lexus | 7,089 | 0.7% | −23.7% |
| – | Ram | 6,149 | 0.6% | |
| – | Porsche | 5,608 | 0.5% | +26.6% |
| – | Land Rover | 4,348 | 0.4% | −32.7% |
| – | Mini | 3,002 | 0.3% | −16.1% |
| – | Peugeot | 2,087 | 0.2% | −25.6% |
| – | Polestar | 1,524 | 0.1% | |
| – | Cupra | 1,111 | 0.1% | |
| – | Genesis | 1,039 | 0.1% | +41.6% |
| – | Jaguar | 700 | 0.1% | −42.7% |
| – | Maserati | 594 | 0.1% | +6.1% |
| – | Alfa Romeo | 571 | 0.1% | −7.6% |
| – | Citroen | 296 | 0.0% | +69.1% |
| – | Lamborghini | 176 | 0.0% | +34.4% |
| – | Aston Martin | 132 | 0.0% | −5.7% |
| – | Lotus | 62 | 0.0% | −12.7% |
Figures are new vehicle sales in Australia as reported by the industry (VFACTS from the FCAI, plus the EV Council for brands that report separately). Part year figures are year to date and are not compared with full years. Total and rankings are VFACTS only and do not include Tesla or Polestar, whose figures are shown separately. LandCruiser includes the 70 Series.
Want one of Australia's favourites for less?
Popular cars are the easiest to get a sharp price on, if you know who to ask. Tell us the car and your budget and we'll use our dealer network to find the best deal anywhere in Australia. Free, and no obligation.
- New, demo or used
- We do the searching and the haggling
- We only contact you about the car you asked for
By type, 2022
Utes and vans are light commercials; trucks are heavy commercials.
By state, 2022
Where the new cars were registered.
The sales race
Press play to watch the top ten change year by year, from 2004 to 2026 (Jan to Sep).
All brands
Every brand's sales history and its best selling models.
- Abarth
- Alfa Romeo
- Alpina
- Alpine
- Aston Martin
- Audi
- Avatr
- Bentley
- BMW
- BYD
- Cadillac
- Caterham
- Chery
- Chevrolet
- Chrysler
- Citroen
- Cupra
- Daewoo
- Daihatsu
- Deepal
- Denza
- Dodge
- Farizon
- Ferrari
- Fiat
- Fiat Professional
- Ford
- Forthing
- Foton
- GAC
- Geely
- Genesis
- GMC
- Great Wall
- GWM
- Haval
- Holden
- Honda
- HSV
- Hummer
- Hyundai
- iCaur
- Ineos
- Infiniti
- Isuzu
- Iveco
- JAC
- Jaecoo
- Jaguar
- Jeep
- KGM
- Kia
- Lamborghini
- Land Rover
- LDV
- Leapmotor
- Lepas
- Lexus
- Lotus
- Mahindra
- Maserati
- Mazda
- McLaren
- Mercedes-Benz
- MG
- Mini
- Mitsubishi
- Morgan
- Nissan
- Omoda
- Omoda Jaecoo
- Opel
- Peugeot
- Polestar
- Porsche
- Proton
- Ram
- Renault
- Riddara
- Rolls-Royce
- Saab
- Skoda
- Smart
- SsangYong
- Subaru
- Suzuki
- Tata
- Tesla
- Toyota
- Volkswagen
- Volvo
- XPeng
- Zeekr
